Free heating oil tool · Updated 5 August 2026
A typical 3-bedroom UK home built between 1920 and 1980 with average insulation and a condensing boiler uses roughly 1,549 to 2,095 litres of heating oil a year. At today’s UK average of 92.5p per litre (5 August 2026) that is about £1,504 to £2,035.
Take a three-bedroom house built in the 1960s, with average insulation and a modern condensing boiler. The base figure is 3 bedrooms times 600 litres, which is 1800 litres. Applying the age factor of 1.1, the average insulation factor of 1.0 and the condensing boiler factor of 0.92 gives a central estimate of 1,822 litres a year.
Because real use varies with weather and habits, we show this as a range of 1,549 to 2,095 litres. At today’s UK average of 92.5p per litre on 5 August 2026, that is roughly £1,504 to £2,035 a year including VAT, or about 4 deliveries of 500 litres. Using our illustrative seasonal model, January alone accounts for around 314 litres while July is closer to 31 litres.
Central range and cost at today’s average of 92.5p per litre (5 August 2026).
| Home | Annual litres (range) | Cost per year |
|---|---|---|
| 2-bed post-2000, good insulation | 678 to 918 | £775 |
| 3-bed 1981-2000, average insulation | 1,408 to 1,904 | £1,608 |
| 3-bed 1920-1980, average insulation | 1,549 to 2,095 | £1,770 |
| 4-bed pre-1920, poor insulation | 3,366 to 4,554 | £3,846 |
| 5-bed pre-1920, poor insulation | 4,208 to 5,693 | £4,808 |
base_litres = floor_area_m2 x 13.3 (if area given)
= bedrooms x 600 (otherwise)
annual = base_litres
x age_factor (pre-1920 1.25, 1920-1980 1.1, 1981-2000 1.0, post-2000 0.85)
x insulation_factor (poor 1.2, average 1.0, good 0.85)
x boiler_factor (condensing 0.92, non-condensing 1.1, unknown 1.0)
shown as a range of plus or minus 15% (usage_range_pct, verified 2026-07-28)
Worked example (3-bed, 1920-1980, average, condensing):
base = 3 x 600 = 1800
annual = 1800 x 1.1 x 1.0 x 0.92 = 1822 litres
range = 1549 to 2095 litres | Figure | Value | Source | Verified |
|---|---|---|---|
| usage litres per m2 year | 13.3 L/m2/year | Illustrative model derived from Energy Saving Trust typical oil-heated home heat demand of roughly 130 kWh/m2/year divided by usable heat per litre. Stated as illustrative. | 2026-07-28 |
| usage litres per bedroom base | 600 L/year | Illustrative model: base annual litres per bedroom for an average, average-insulated oil-heated home before adjustment factors. Stated as illustrative. | 2026-07-28 |
| usage age factor pre1920 | 1.25 ratio | Illustrative age adjustment: older solid-wall homes use more heat. Stated as illustrative. | 2026-07-28 |
| usage age factor 1920 1980 | 1.1 ratio | Illustrative age adjustment. Stated as illustrative. | 2026-07-28 |
| usage age factor 1981 2000 | 1 ratio | Illustrative age adjustment, baseline. Stated as illustrative. | 2026-07-28 |
| usage age factor post2000 | 0.85 ratio | Illustrative age adjustment: newer homes are better insulated. Stated as illustrative. | 2026-07-28 |
| usage insulation factor poor | 1.2 ratio | Illustrative insulation adjustment. Stated as illustrative. | 2026-07-28 |
| usage insulation factor average | 1 ratio | Illustrative insulation adjustment, baseline. Stated as illustrative. | 2026-07-28 |
| usage insulation factor good | 0.85 ratio | Illustrative insulation adjustment. Stated as illustrative. | 2026-07-28 |
| usage boiler factor condensing | 0.92 ratio | Illustrative: a condensing boiler delivers the same heat from less oil than a non-condensing boiler. Stated as illustrative. | 2026-07-28 |
| usage boiler factor noncondensing | 1.1 ratio | Illustrative: a non-condensing boiler burns more oil for the same heat. Stated as illustrative. | 2026-07-28 |
| usage range pct | 0.15 ratio | Compare My Heating Oil editorial policy: usage estimates are shown as a plus or minus 15 percent range to avoid false precision. | 2026-07-28 |
| seasonal share | see page | Illustrative seasonal model. No authoritative UK source publishes a domestic kerosene seasonal split; this model is stated as illustrative on every page that uses it. | 2026-07-28 |
| vat domestic | 0.05 ratio | VAT Act 1994 Schedule 7A Group 1, domestic fuel reduced rate | 2026-07-28 |
Weather and location. A cold winter can push use well above the estimate, a mild one below it. Homes in colder parts of the UK burn more oil for the same comfort. We do not yet apply a verified regional factor, so the figure is a national estimate rather than a local one.
Insulation and building fabric. Loft insulation, cavity walls, double glazing and draught proofing all cut demand. A solid-wall Victorian house with poor insulation can use over half as much again as a well-insulated modern home of the same size.
Thermostat and habits. Every degree on the thermostat adds a meaningful amount over a season. How many hours the heating runs, how many rooms you heat and how many people live there all move the total.
Boiler efficiency. A modern condensing boiler extracts more heat from each litre than an older non-condensing unit. A poorly serviced or oversized boiler wastes oil, so a regular service pays for itself over a heating season.
Know roughly how much you use each year? Compare quotes from local suppliers and buy at the right time to keep the annual bill down.
Compare prices nowWhen will my oil run out?
Project your run-out and order-by dates
What does it cost to heat with oil?
Annual cost at today’s price
How much does heating oil cost?
Cost of a single delivery
How to buy heating oil
Timing, suppliers and saving money
Oil boiler guide
Efficiency and running costs